| NO | TITLE | TYPE | STUDENT NAME | ADVISOR'S NAME | YEAR |
| 1 | Test of the Antibacterial Activity of Cinnamon Extract (Cinnamomum burmannii) Against Streptococcus pyogenes In Vitro as an Active Ingredient for Making Lozenges |
PKM-R | Dwi Kurniasari Nur Cahyani, Achmad Achmad Dhani, Adita Nanda Salsabila, Deannaz Amanda, Dewi Putri Is Ramadhani | Christ Kartika Rahayuningsih, ST, M.Si | 2026 |
| 2 | Test of the Antibacterial Activity of Staphylococcus aureus in the Liquid Soap Formulation of Banana Peel and Guava Leaf Extract (PKM-R) | PKM-R | Achmad Dhani (P27834123001), Aswin Hidayat (P27834123008), Muhammad Andy Firmansyah (P27834123044), Shafira Dian Rahmawati (P27834124096) | Juliana Christyaningsih | 2025 |
| 3 | Comparative Analysis of the Antibacterial Activity of Ethanol Extract of African Leaves (Vernonia amygdalina) on the Growth of Staphylococcus aureus and Escherichia coli Bacteria and Antibacterial Gel Preparation Formulation (PKM-R) | PKM-R | Faradyna Putri Az-Zahra, Deswita Aulia Pristanti, Sabrina Putri Kumala Sari, Siti Wanda Zunaidah | Pestariati, S.Pd,M.Kes | 2025 |
| 4 | Invitro Test of the Effectiveness of Biomint D-Spray Based on Binahong (Anredera cordifolia) and Spearmint (Mentha spicata) Extracts as Antibacterials in Diabetic Wounds | PKM-R | Mas'ulatur Rohmah Maulida, Nandita Diva Ardani, Anggi Ananta Putri, Desviona Kuswidyaningrum | Museyroh, 7th Case,M.Si | 2025 |
| 5 | Student Creativity Program (PKM-P) Purslane Leaf Extract (Portulaca oleracea) as a Cholesterol Control Herbal Tea Mixture | (PKM-R) | Then, when we returned, Riza, the singer Nayla, the first singer Priestnet, and Fardin Potter reinforced her. | Juliana Christyaningsih | 2024 |
| 6 | Antimicrobial Effectiveness of Eco Enzyme Active Ingredients from Fruit Peel Waste in vitro as a Use of Natural Disinfectants | (PKM-R) | Cantikananda Tri A.L.P, Reza Ekka Prastyanto, Najmi Hanifah, Permana, Mas'ulatur Rohmah Maulida | Anita Dwi Anggraini, S.ST,M.Si | 2024 |
| 7 | Formulation of Moringa (Moringa oliefera) Leaf Extract Preparations on BUN and Blood Glucose Levels Using Enzymatic Colorimetry Method In Vivo in Rats (Rattus norvegicus) Induced by Exposure to Cigarette Smoke | (PKM-R) | Najmi Hanifah Permana, Ahna Fitri Ariyani, Dea Putri Septiana, Maulida Azmi W. | Christ Kartika R, S.T, M.Si. | 2023 |
| 8 | Yoghurt Formulation Test from Utilizing Leftover Water from Tofu Production to Control Hypercholesterolemia In Vivo | (PKM-R) | Zahratin Nisa' A'yunin, Azka Fikria Auzaky, Najmi Hanifah Permana, Tiara Salsa Mei Lovyanta | Drs. Edy Haryanto, M. Kes | 2022 |
| 9 | Effectiveness of Pseudoman Aeruginosa as Biodegradation of Medical Mask Waste | (PKM-R) | Sultan Ibnu Sabil, Hajar Shafira, Diva Alif Armadana, Nauril Maudita.U, Aulia Noor Izzati | Pestariati, S.Pd, M.Kes | 2022 |
| 10 | Efforts to control gout of PKK women in Mojo sub-district, Gubeng sub-district with the healthy snack JEKUCAN (peanut shell jelly) | (PKM-M) | Alifyah Yunanda P, Deva Berliana Subandi, Prisma Anjariena, Chori Khotul Ula | Evy Diah Woelansari, 3.5i, M.Kes | 2021 |
| 11 | "Bkrezz" Reduces Cholesterol Levels, Rice Bran Chips and Kenikir, as a Healthy and Delicious Alternative Snack for Cholesterol Sufferers | (PKM-K) | Anindyati Isfa'ah Putri, Nanda Silvia August, Zahratin Nisa'A'yunin, Maharani Rahma.C, 1. Diva Alif Armadana | Dr. Dra. Anik Handayati, M. Kes | 2021 |
| 12 | Potential of Banana Peel Waste Kepok Musa Paradisiaca Linn) as an alternative to solid antimicrobial soap | (PKM-K) | Halimi Bidaimi.M, May Nurdita Prayitno, Kristiana Devi.Y, 1. , Ika Nikmatul.L | Lully Hannil E, M.Farm, Apt | 2021 |
